The Who
Track: Baba O'Riley
Album: Who's Next (Deluxe Edition)
Album Details: | |
---|---|
Album | Who's Next (Deluxe Edition) |
Label | |
Release Date | 1971-08-14 |
Total Tracks | 29 |
Track Listing: | ||
---|---|---|
1 | Baba O'Riley | 05:00 |
2 | Bargain | 05:33 |
3 | Love Ain't For Keeping | 02:10 |
4 | My Wife | 03:33 |
5 | The Song Is Over | 06:16 |
6 | Getting In Tune | 04:48 |
7 | Going Mobile | 03:42 |
8 | Behind Blue Eyes | 03:41 |
9 | Won't Get Fooled Again - Original Album Version | 08:31 |
10 | Baby Don't You Do It - New York Record Plant Session Full Version | 08:20 |
11 | Getting In Tune - New York Record Plant Session 2003 Remix | 06:33 |
12 | Pure And Easy - New York Record Plant Session 2003 Remix | 04:31 |
13 | Love Ain't For Keeping - New York Record Plant Session 2003 Remix | 04:03 |
14 | Behind Blue Eyes - New York Record Plant Session 2003 Remix | 03:28 |
15 | Won't Get Fooled Again - New York Record Plant Session 2003 Remix | 08:48 |
1 | Love Ain't For Keeping - Live | 02:57 |
2 | Pure And Easy - Live | 06:00 |
3 | Young Man Blues - Live | 04:47 |
4 | Time Is Passing - Live | 03:59 |
5 | Behind Blue Eyes - Live | 04:49 |
Most Played Tracks as Scrobbled to Last.fm
# | Title | Plays |
1 | Baba O'Riley | |
2 | Behind Blue Eyes | |
3 | Pinball Wizard | |
4 | My Generation | |
5 | Who Are You | |
6 | Won't Get Fooled Again | |
7 | Eminence Front | |
8 | I Can See for Miles | |
9 | Substitute | |
10 | Happy Jack |