Toots & The Maytals
Track: Monkey Man
Album: Toots & The Maytals - Pressure Drop
Album Details: | |
---|---|
Album | Toots & The Maytals - Pressure Drop |
Label | |
Release Date | 2013-03-15 |
Total Tracks | 16 |
Track Listing: | ||
---|---|---|
1 | Pressure Drop | 02:56 |
2 | 54-46 (That's My Number) | 03:24 |
3 | Sweet And Dandy | 02:57 |
4 | Alidina | 02:27 |
5 | We Shall Overcome | 03:24 |
6 | Bla-Bla-Bla | 02:40 |
7 | One-Eye Enos | 02:53 |
8 | Scare Him | 02:28 |
9 | Hold On | 02:15 |
10 | I Need Your Love | 03:07 |
11 | Just Tell Me | 02:22 |
12 | Oh Yeah | 02:39 |
13 | Monkey Man | 03:43 |
14 | I Shall Be Free | 04:04 |
15 | Re-Born | 02:20 |
16 | Bam Bam | 04:18 |
Most Played Tracks as Scrobbled to Last.fm
# | Title | Plays |
1 | Pressure Drop | |
2 | 54-46 Was My Number | |
3 | Funky Kingston | |
4 | Monkey Man | |
5 | Louie Louie | |
6 | Sweet and Dandy | |
7 | Time Tough | |
8 | Pomps And Pride | |
9 | Reggae Got Soul | |
10 | Bam Bam |