Patti Smith
Track: Gloria: In Excelsis Deo
Album: Horses (Legacy Edition)
Album Details: | |
---|---|
Album | Horses (Legacy Edition) |
Label | |
Release Date | 1975 |
Total Tracks | 18 |
Track Listing: | ||
---|---|---|
1 | Gloria: In Excelsis Deo | 05:54 |
2 | Redondo Beach | 03:25 |
3 | Birdland | 09:13 |
4 | Free Money | 03:52 |
5 | Kimberly | 04:25 |
6 | Break It Up | 04:01 |
7 | Land: Horses / Land of a Thousand Dances / La Mer(de) | 09:25 |
8 | Elegie | 02:43 |
9 | My Generation - Live | 03:20 |
1 | Gloria: In Excelsis Deo - Live | 07:01 |
2 | Redondo Beach - Live | 04:29 |
3 | Birdland - Live | 09:52 |
4 | Free Money - Live | 05:29 |
5 | Kimberly - Live | 05:28 |
6 | Break It Up - Live | 05:24 |
7 | Land: Horses / Land of a Thousand Dances / La Mer(de) - Live | 17:35 |
8 | Elegie - Live | 05:00 |
9 | My Generation - Live | 06:59 |
Most Played Tracks as Scrobbled to Last.fm
# | Title | Plays |
1 | Because the Night | |
2 | Dancing Barefoot | |
3 | Free Money | |
4 | Gloria | |
5 | Redondo Beach | |
6 | Kimberly | |
7 | Birdland | |
8 | Gloria: In Excelsis Deo | |
9 | Break It Up | |
10 | Elegie |